Australia-wide print & mail solutions · 25+ years of print experience · 1800 427 746


CMYK front & back. 420gsm artboard with gloss cello one side or matt cello two sides, plus 310gsm and 360gsm uncoated artboard options.
| STOCK / FINISH | SIZE | QTY 250 | QTY 500 | QTY 1,000 |
|---|---|---|---|---|
| 420gsm gloss cello one side | A6 | $183.20 | $204.00 | $231.20 |
| 420gsm gloss cello one side | DL | $211.20 | $240.00 | $276.80 |
| 420gsm matt cello two sides | A6 | $180.80 | $199.20 | $239.20 |
| 420gsm matt cello two sides | DL | $208.00 | $235.20 | $284.80 |
| 310gsm artboard | A6 | $152.80 | $172.80 | $191.20 |
| 310gsm artboard | DL | $159.20 | $185.60 | $222.40 |
| 360gsm artboard | A6 | $155.20 | $176.00 | $196.00 |
| 360gsm artboard | DL | $161.60 | $190.40 | $228.80 |
150gsm gloss art or 150gsm silk/matt art. CMYK front & back.
| STOCK / FINISH | SIZE | QTY 1,000 | QTY 2,000 | QTY 5,000 | QTY 10,000 |
|---|---|---|---|---|---|
| 150gsm gloss art | A4 | $248.50 | $280.00 | $370.00 | $559.00 |
| 150gsm gloss art | A5 | $190.00 | $208.00 | $271.00 | $374.50 |
| 150gsm gloss art | A6 | $166.60 | $181.00 | $226.00 | $302.50 |
| 150gsm gloss art | DL | $167.50 | $185.50 | $230.50 | $311.50 |
| 150gsm silk/matt art | A4 | $302.50 | $356.50 | $482.50 | $721.00 |
| 150gsm silk/matt art | A5 | $230.50 | $262.00 | $356.50 | $509.50 |
| 150gsm silk/matt art | A6 | $181.00 | $194.50 | $244.00 | $370.00 |
| 150gsm silk/matt art | DL | $199.00 | $221.50 | $293.50 | $419.50 |
100gsm laser stock, CMYK front only. Pricing is per complete pad run; sheets per pad as shown.
| STOCK / FINISH | SIZE | QTY 20 | QTY 50 | QTY 100 | QTY 200 |
|---|---|---|---|---|---|
| 100gsm laser | A5 · 25 sheets | $176.80 | $200.00 | $248.80 | $330.40 |
| 100gsm laser | A5 · 50 sheets | $188.00 | $236.00 | $308.00 | $428.00 |
| 100gsm laser | A5 · 100 sheets | $214.40 | $292.00 | $404.00 | $556.00 |
| 100gsm laser | A4 · 25 sheets | $205.60 | $258.40 | $316.00 | $436.00 |
| 100gsm laser | A4 · 50 sheets | $220.00 | $292.00 | $368.00 | $552.00 |
| 100gsm laser | A4 · 100 sheets | $252.00 | $352.00 | $512.00 | $840.00 |
| 100gsm laser | A6 · 25 sheets | $148.00 | $164.00 | $192.00 | $248.00 |
| 100gsm laser | A6 · 50 sheets | $156.00 | $180.80 | $221.60 | $305.60 |
| 100gsm laser | A6 · 100 sheets | $167.20 | $208.00 | $276.00 | $416.00 |
100gsm laser stock, CMYK front only. Pricing is per complete pad run; sheets per pad as shown.
| STOCK / FINISH | SIZE | QTY 20 | QTY 50 | QTY 100 | QTY 200 |
|---|---|---|---|---|---|
| 100gsm laser | A2 · 25 sheets | $389.60 | $518.40 | $702.40 | $1,015.20 |
| 100gsm laser | A2 · 50 sheets | $477.60 | $661.60 | $928.00 | $1,489.60 |
| 100gsm laser | A3 · 25 sheets | $288.80 | $380.80 | $463.20 | $661.60 |
| 100gsm laser | A3 · 50 sheets | $330.40 | $436.00 | $606.40 | $946.40 |
Food-safe greaseproof wrap, CMYK front only. Sizes shown in millimetres.
| STOCK / FINISH | SIZE | QTY 1,000 | QTY 2,500 | QTY 5,000 | QTY 10,000 |
|---|---|---|---|---|---|
| Food-safe greaseproof | Quarter cut 300×200 | $196.75 | $261.25 | $342.25 | $471.25 |
| Food-safe greaseproof | Half cut 300×400 | $287.50 | $400.00 | $538.75 | $853.75 |
| Food-safe greaseproof | Full cut 600×400 | $403.75 | $565.00 | $837.25 | $1,378.75 |
390gsm beer board, CMYK front only.
| STOCK / FINISH | SIZE | QTY 1,000 | QTY 5,000 | QTY 10,000 |
|---|---|---|---|---|
| 390gsm beer board | Square 96mm | $272.00 | $460.00 | $651.20 |
| 390gsm beer board | Circle 96mm | $272.00 | $460.00 | $651.20 |
Single wall, CMYK front only. Recyclable or compostable options.
| STOCK / FINISH | SIZE | QTY 1,000 | QTY 2,000 | QTY 5,000 |
|---|---|---|---|---|
| Recyclable | 6oz (80mm) | $349.75 | $413.50 | $641.50 |
| Compostable | 6oz (80mm) | $466.75 | $538.00 | $869.50 |
| Recyclable | 8oz (80mm) | $362.50 | $430.00 | $670.00 |
| Compostable | 8oz (80mm) | $486.25 | $561.25 | $910.00 |
| Recyclable | 12oz (80mm) | $415.00 | $496.00 | $784.00 |
| Compostable | 12oz (80mm) | $563.50 | $653.50 | $1,072.00 |
5mm corflute, CMYK front only.
| STOCK / FINISH | SIZE | QTY 1 | QTY 10 | QTY 50 | QTY 100 |
|---|---|---|---|---|---|
| 5mm corflute | 450×300mm | $136.00 | $148.00 | $220.00 | $260.00 |
| 5mm corflute | 600×450mm | $136.80 | $164.00 | $260.00 | $420.00 |
| 5mm corflute | 600×600mm | $138.40 | $180.00 | $300.00 | $500.00 |
| 5mm corflute | 600×900mm | $140.00 | $180.00 | $420.00 | $660.00 |
| 5mm corflute | 900×1200mm | $144.00 | $252.00 | $700.00 | $1,140.00 |
200gsm synthetic poster stock, CMYK front only.
| STOCK / FINISH | SIZE | QTY 1 | QTY 5 | QTY 10 | QTY 20 |
|---|---|---|---|---|---|
| 200gsm synthetic | A00 · 1682×1188 | $148.00 | $219.99 | $307.99 | $451.98 |
| 200gsm synthetic | A0 · 1188×841 | $136.00 | $172.00 | $219.99 | $307.99 |
| 200gsm synthetic | A1 · 841×594 | $136.00 | $151.95 | $171.94 | $219.90 |
| 200gsm synthetic | A2 · 594×420 | $136.00 | $136.00 | $151.89 | $171.85 |
| 200gsm synthetic | A3 · 297×420 | $136.00 | $136.00 | $136.00 | $151.89 |
Australia-wide Print & Mail Solutions · 1800 427 746 · icprint.com.au
Prices shown exclude GST and freight. Pricing is for the listed standard specifications and quantities. Current special pricing is based on the 2026 price schedule and is intended for use through 23 December 2026.